Every claim backed by a real URL. Organized by type with quality annotations. No fabricated citations.
| # | Source | By | Notes |
|---|---|---|---|
| G1 | DOJ Web Accessibility Guidance (2022) | Research | Primary |
| G2 | DOJ press release | Research | Primary |
| G3 | HHS Section 504 final rule (Federal Register) | Research | Primary — verify URL |
| G4 | HHS Section 504 overview | Code audit | Primary |
| G5 | HHS new requirements PDF | Research | Primary |
| G6 | ACL Section 504 Rule | Code audit | Primary |
| G7 | ADA.gov web rule fact sheet | Research | Primary |
| G8 | DOJ Web Rule First Steps | Code audit | Primary |
| G9 | Colorado OIT Accessibility Law | Code audit | Primary |
| G10 | Colorado OIT FAQ HB21-1110 | Research | Primary |
| G11 | HB21-1110 bill text | Code audit | Primary |
| G12 | W3C COGA "Making Content Usable" | Multiple | W3C standard |
| G13 | W3C WAI Cognitive Accessibility | Multiple | W3C |
| G14 | W3C SC 2.2.1 Timing Adjustable | Research | W3C |
| G15 | W3C WCAG 3 Introduction | Code audit | W3C |
| G16 | CDC Disability Prevalence | Research | Federal data |
| # | Source | By | Notes |
|---|---|---|---|
| L1 | McDermott: HHS May 2026 | Research | Law firm |
| L2 | BSK: Section 504 | Research | Law firm |
| L3 | Saiber: DOJ final rule | Research | Law firm |
| L4 | Saul Ewing: ADA risk | Research | Law firm |
| L5 | Reed Smith: Section 504 | Code audit | Law firm |
| L6 | DarrowEverett: ADA litigation | Code audit | Law firm |
| L7 | Level Access: HB21-1110 | Multiple | Industry |
| L8 | Level Access: Section 504 | Code audit | Industry |
| L9 | Acquia: Colorado a11y | Research | Industry |
| L10 | American Progress: 504 | Research | Policy |
| L11 | CU Anschutz: HB21-1110 | Code audit | University |
| L12 | Accessibility.works: HB21-1110 | Code audit | Industry |
| L13 | Accessibility.works: Title II | Code audit | Industry |
| L14 | UC Berkeley: Title II | Code audit | University |
| L15 | Arcstone: April 2026 | Code audit | Industry |
| Case | Year | Relevance |
|---|---|---|
| Robles v. Domino's Pizza (9th Cir.) | 2019 | Title III web/app |
| NFB v. Scribd (D. Vt.) | 2015 | Online = public accommodation |
| NAD v. Netflix (D. Mass.) | 2012 | Caption accessibility |
| Blind users v. Girl Scouts | 2020 | Nonprofit-adjacent entity |
| # | Source | By | Notes |
|---|---|---|---|
| A1 | Omori et al. 2025: ASD stimuli | Research | Peer-reviewed |
| A2 | ACM: Trauma-informed IDD design | Code audit | Peer-reviewed |
| A3 | OCADU: Cognitive disabilities | Research | University |
| A4 | Adaptive brain training patent | Research | Marginal |
| A5 | Computerised CBT (Scotland) | Research | Marginal |
| # | Source | By | Notes |
|---|---|---|---|
| D1 | WebAIM Million 2025 | Research | Standard |
| D2 | WebAIM: Motor — AT | Research | Authoritative |
| D3 | accessiBe: lawsuit data | Multiple | Biased source, useful data |
| D4 | Accessible.org: 2026 predictions | Code audit | Industry |
| D5 | Accessible.org: Settlements | Multiple | Industry |
| D6 | EcomBack: 2024 ADA report | Interactive | Litigation data |
| D7 | TestParty: lawsuit costs | Interactive | Industry |
| D8 | UsableNet: cost calculator | Code audit | Tool |
| D9 | Rivenburgh: audit cost | Code audit | Practitioner |
| D10 | Rivenburgh: $25K cost | Code audit | Blog |
| # | Source | By |
|---|---|---|
| E1 | Epilepsy Foundation: Photosensitivity | Research |
| E2 | TIME: Epilepsy cyberattack | Research |
| E3 | Sensory-friendly autism design | Code audit |
| E4 | BOIA: ADHD-friendly design | Code audit |
| E5 | Adchitects: Neurodiversity | Code audit |
| E6 | MDN: Seizure disorders | Code audit |
| E7 | WCAG 2.3.1 reference | Code audit |
| E8 | Keyboard navigation | Code audit |
| E9 | ADHD accessibility | Code audit |
| # | Source | By | Notes |
|---|---|---|---|
| V1 | FreeWill: 4 VPATs | Multiple | Verified compliant |
| V2 | Bonterra: Apricot claim | Research | Wrong product |
| V3 | Point A Solutions | Multiple | No a11y mention |
| V4 | Elementor a11y docs | Code audit | Builder docs |
| V5–6 | Slashdot/SourceForge: ULS comparisons | Research | Marginal |
| P1 | The Arc: a11y statement | Code audit | Peer |
| P2–6 | Fifty&Fifty, AbilityNet, Insurance for Nonprofits, Equalize Digital, Donorbox | Code audit | Nonprofit guidance |
| # | Page | Used By |
|---|---|---|
| I1 | Homepage | All audits |
| I2 | Online Donations | All audits |
| I3 | Foundation | Multiple |
| I4 | Ways to Give | Multiple |
| I5 | Contact Us | Multiple |
| I6 | Laradon School | Multiple |
| I7 | Adult Day Program | Multiple |
| I8–9 | Careers + Careers-2 | Multiple |
| I10 | Blog | Multiple |
| I11 | Classroom Eight (EdTech) | Interactive |
| I12–13 | About Us / About | Research |
| I14–16 | Events, Volunteer, FAQs | Audit brief |
PDFs: ADA/Title VI Plan (403 err), Annual Report (filename mismatch), 990 (outdated 2021), Transportation Policy
| Source | Research | Internal | Marginal | Total |
|---|---|---|---|---|
| Interactive audit | 3 | 12 | 0 | 15 |
| Deep research | 15 | 5 | 0 | 20 |
| Code & research audit | 35+ | 0 | 0 | 35+ |
| Legal & governance research | 12 | 6 | 3 | 23 |
| Supplemental audit | 0 | 7 | 0 | 7 |
| Total | ~65 | ~30 | ~3 | ~100 |
prefers-reduced-motion, and disability-persona testing.